EU Data Tracker
EU Regulatory Warnings
Firms identified as non-compliant under the ESMA Interim MiCA Register — entities flagged by EU competent authorities as providing crypto-asset services without the required authorisation, fetched automatically. Search by entity, country or authority.
188
Flagged entities
5
Reporting states
Live
ESMA sync
Showing 1–25 of 188
| Entity | Country | Competent Authority | Decision Date | Flagged Websites |
|---|---|---|---|---|
| Bank Bit | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.bank-bit.com |
| Bithf Pro | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.bitfpro.org |
| Dxago | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.dxago.com |
| Global Dynamic Trade | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.globaldynamictrade.org |
| ZeriaFunding | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.zeriafunding.com |
| Aurum Foundation | BEBelgium | Financial Services and Markets Authority (FSMA) | 29/06/2026 | www.aurum.foundation |
| White Mint Financial Company s.r.o. | CZCzechia | Czech National Bank | 25/08/2026 | algosone.ai |
| Dobibo | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 12/02/2025 | dobibo.comdobibo1.comdobibo2.com |
| Fameexn | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 12/02/2025 | fameexn.topfameexn.com |
| Spazio Finanziario | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/03/2025 | www.spaziofinanziario.com |
| HTXcoin-az | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/03/2025 | m.htxcoin-az.com |
| Stock Credit Wallet | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/03/2025 | stockcreditwallet.com |
| Paycraftv.top - Paycraftn.top | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/03/2025 | paycraftv.toppaycraftn.top |
| CoinBank Exchange | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 04/03/2025 | coinbankexchange.icu |
| AKQ | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 19/03/2025 | akqa715.itakq1181.it |
| Fameexn | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 19/03/2025 | fameexe.topfameexj.top |
| ArgonInternational | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 19/03/2025 | argonintgroup.comcfd.argonintgroup.com |
| Deroka UAB | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 26/03/2025 | dtcoin.techdtwallet.ioforcedmarketcap.tech |
| DTSocialize Holding PLC | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 26/03/2025 | dtsmoney.comportal.dtsmoney.com |
| Caa871 | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 01/04/2025 | caa871.it |
| Sdf837 | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 01/04/2025 | sdf837.it |
| SYBZ | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 01/04/2025 | sybzgroup.co |
| Egplus.vip | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/04/2025 | egplus.vip |
| Egalite.bond | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/04/2025 | egalite.bond |
| Arbismart UAB | ITItaly | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30/04/2025 | arbismart.comdashboard.arbismart.com |
Source: ESMA Interim MiCA Register (non-compliant entities), fetched live and cached. Inclusion reflects a competent authority notification and does not itself constitute a finding by Cryptliance. For general information only — not legal or regulatory advice.
Concerned About Perimeter or Enforcement Risk?
Cryptliance helps firms assess their regulatory perimeter, authorisation status and financial-promotions exposure across the EU and beyond.